bm_email_receipt
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
bm_email_receipt [2019/05/31 08:23] – created mibase | bm_email_receipt [2019/05/31 08:49] (current) – mibase | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Bookmarks - Email Receipts | + | ===== Bookmarks - Email Receipts |
+ | |||
+ | |||
+ | [toylist] - list of toys with picture and includes missing pieces and no pieces | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [toylist_short] - toy number, name of toy, due date and picture of toy | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [toyslist_pieces] - same as toy list but also includes the toy description of pieces | ||
+ | |||
+ | {{: | ||
+ | |||
+ | [firstname] - first contact, firstname | ||
+ | |||
+ | [longname] - full name (firstname and surname) of both contacts | ||
+ | |||
+ | [balance] or [payments] - current $ balance on account | ||
+ | |||
+ | [membertype] - membership type | ||
+ | |||
+ | [expired] - membership expired date | ||
+ | |||
+ | [now] - long date with time e.g. 2019-05-31 08:32:52 | ||
+ | |||
+ | [now_short] - short formatted date e.g. 31/ | ||
+ | |||
+ | [borid] - membership id number | ||
+ | |||
+ | |||
+ | [completed] - roster duties completed | ||
+ | |||
+ | [duties] - number of duties required | ||
+ | |||
+ | [member_alert] - membership alert | ||
+ | |||
- | [toylist] | ||
- | [toylist_short] | ||
- | [toylist_long] | ||
- | [toyslist_pieces] | ||
- | [firstname] | ||
- | [longname] | ||
- | [balance] | ||
- | [membertype] | ||
- | [expired] | ||
- | [now] | ||
- | [now_short] | ||
- | [borid] | ||
- | [roster] | ||
- | [next_duty] | ||
- | [balance] | ||
- | [payments] | ||
- | [completed] | ||
- | [duties] | ||
- | [member_alert] | ||
bm_email_receipt.1559255018.txt.gz · Last modified: 2019/05/31 08:23 by mibase