bookmarks
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bookmarks [2019/03/15 09:43] – created mibase | bookmarks [2019/03/15 09:48] (current) – mibase | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bookmarks ====== | ====== Bookmarks ====== | ||
| - | === Bulk Email Function Bookmarks === | ||
| - | [username] | + | ===== Bulk Email - Bookmarks ===== |
| - | [pwd] | + | |
| - | [firstname] | + | |
| - | [surname] | + | **[username]** |
| - | [subdomain] - the Toy Library code - used for creating links to your mibase page | + | |
| - | [longname] | + | **[pwd]** |
| - | [duties_owing] | + | |
| - | [children] | + | **[firstname]** |
| - | [mobile] | + | |
| - | [email] | + | **[surname]** |
| - | [membertype] - membership category | + | |
| - | [borid] - membership number | + | **[subdomain]** - the Toy Library code - used for creating links to your mibase page |
| - | [link_tcs]- link to terms and conditions mibase page | + | |
| - | [toylist] - toys currently on loan | + | **[longname]** - firstname and surname, includes partners name |
| - | [expired] - Membership Expiry date | + | |
| - | [rosterlist] - Current roster duties | + | **[duties_owing]** |
| - | [renewal_fee] - membership renewal fee | + | |
| - | [rosterpref] - roster preference | + | **[children]** |
| - | [missing] - missing pieces - NOTE: can only be used when selecting | + | |
| - | [ytd_count] - toys loaned this year | + | **[mobile]** |
| - | [ytd_value] - value loaned this year | + | |
| + | **[email]** | ||
| + | |||
| + | **[membertype]** - membership category | ||
| + | |||
| + | **[borid]** - membership number | ||
| + | |||
| + | **[link_tcs]**- link to terms and conditions mibase page | ||
| + | |||
| + | **[toylist]** - toys currently on loan | ||
| + | |||
| + | **[expired]** - Membership Expiry date | ||
| + | |||
| + | **[rosterlist]** - Current roster duties | ||
| + | |||
| + | **[renewal_fee]** - membership renewal fee | ||
| + | |||
| + | **[rosterpref]** - roster preference | ||
| + | |||
| + | **[missing]** - missing pieces - NOTE: can only be used when selecting | ||
| + | |||
| + | **[ytd_count]** - toys loaned this year | ||
| + | |||
| + | **[ytd_value]** - value loaned this year | ||
| + | |||
| + | |||
bookmarks.1552603393.txt.gz · Last modified: 2019/03/15 09:43 by mibase