cards_online
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
cards_online [2024/12/20 14:03] – created mibase | cards_online [2024/12/20 14:48] (current) – mibase | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Getting Started - Cards to mibase online ===== | ===== Getting Started - Cards to mibase online ===== | ||
- | === Step 1 - Entering | + | === Step 1 - Logging In and setting up your toys Unique Toy Number |
- | A welcome email should have been sent to your Library admin, this email includes the the link to the admin login, the username and password. | + | A welcome email should have been sent to your Library admin, this email includes the the link to the admin login, the username and password. This login is the Databases **SUPERUSER**, |
The login for Volunteers and other admin users can be accessed via the Main menu. A volunteer login is an admin user with limited access to membership details. | The login for Volunteers and other admin users can be accessed via the Main menu. A volunteer login is an admin user with limited access to membership details. | ||
Line 10: | Line 10: | ||
Toy Library - Administrator Login | Toy Library - Administrator Login | ||
- | pic1 | + | {{: |
- | 1. Login and go to settings | ||
- | To access settings - from the main admin menu go to Home - Settings | ||
- | pic2 | + | === Login and go to settings === |
- | 2. In the settings page search for catsort | ||
- | pic3 | + | To access settings - from the main admin menu go to **Home - Settings** |
+ | |||
+ | {{: | ||
+ | |||
+ | In the settings page search for catsort | ||
+ | |||
+ | {{: | ||
If your catalog names your toy codes with the category code as part of its unique ID, e.g. A1, A2, A3, B1, B2 etc then set this to **YES** | If your catalog names your toy codes with the category code as part of its unique ID, e.g. A1, A2, A3, B1, B2 etc then set this to **YES** | ||
+ | |||
If your catalog uniquely identifies your toys by a sequential number e.g. 1, | If your catalog uniquely identifies your toys by a sequential number e.g. 1, | ||
+ | |||
+ | |||
+ | |||
+ | === Setting up Toy Categories === | ||
+ | |||
+ | Toy Categories allow you to group together a group of toys, usually shelved in the same area within the Toy Library. e.g Category C = construction, | ||
+ | If the Toy Library has been running for a while then these categories are already defined. If you think this structure is not very well setup, then now is the time to change it before you start data entry and printing new labels (you can use the old labels if the toy numbers stay the same). If you are not sure about how to categorize your toys, then please contact Toy Libraries Australia for some help. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | === Adding a New Category === | ||
+ | |||
+ | |||
+ | To add a new Category, go to **Toys - Select Boxes - Toy Categories** | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **Select Toy Categories** | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | **Select New** | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Add the Toy Code for that category (**up to 3 chars**). e.g. GAM or G for Games | ||
+ | Add the toy category description e.g. Games | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | Press Green button to save | ||
+ | |||
+ | Repeat for all your Toy Categories | ||
+ | |||
+ | **Note: Once you have toys in this category, this category cannot be deleted unless all toys in that category are relocated or deleted. | ||
+ | |||
+ | |||
+ | === Step 2 - Toys - Data Entry === | ||
+ | |||
+ | Please refer to section on adding a New toy | ||
+ | [[new_toy|Adding A New Toy]] | ||
+ | |||
+ | |||
cards_online.1734663789.txt.gz · Last modified: 2024/12/20 14:03 by mibase