cards_online
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
cards_online [2024/12/20 14:30] – mibase | cards_online [2024/12/20 14:48] (current) – mibase | ||
---|---|---|---|
Line 4: | Line 4: | ||
- | A welcome email should have been sent to your Library admin, this email includes the the link to the admin login, the username and password. | + | A welcome email should have been sent to your Library admin, this email includes the the link to the admin login, the username and password. This login is the Databases **SUPERUSER**, |
The login for Volunteers and other admin users can be accessed via the Main menu. A volunteer login is an admin user with limited access to membership details. | The login for Volunteers and other admin users can be accessed via the Main menu. A volunteer login is an admin user with limited access to membership details. | ||
Line 12: | Line 12: | ||
{{: | {{: | ||
- | 1. Login and go to settings | ||
- | To access settings - from the main admin menu go to Home - Settings | ||
- | {{: | + | === Login and go to settings === |
- | 2. In the settings page search for catsort | ||
- | {{: | + | To access settings - from the main admin menu go to **Home - Settings** |
+ | |||
+ | {{: | ||
+ | |||
+ | In the settings page search for catsort | ||
+ | |||
+ | {{: | ||
If your catalog names your toy codes with the category code as part of its unique ID, e.g. A1, A2, A3, B1, B2 etc then set this to **YES** | If your catalog names your toy codes with the category code as part of its unique ID, e.g. A1, A2, A3, B1, B2 etc then set this to **YES** | ||
+ | |||
If your catalog uniquely identifies your toys by a sequential number e.g. 1, | If your catalog uniquely identifies your toys by a sequential number e.g. 1, | ||
- | === Step 2 - Setting up Toy Categories === | + | === Setting up Toy Categories === |
- | Toy Categories allow you to group together a group of toys, usually shelved in the same area within the Toy Library. e.g Category C = construction, | + | Toy Categories allow you to group together a group of toys, usually shelved in the same area within the Toy Library. e.g Category C = construction, |
+ | If the Toy Library has been running for a while then these categories are already defined. If you think this structure is not very well setup, then now is the time to change | ||
{{: | {{: | ||
- | === Step 2 - Adding a New Category === | + | === Adding a New Category === |
- | To add a new Category, go to Toys - Select Boxes - Toy Categories | + | To add a new Category, go to **Toys - Select Boxes - Toy Categories** |
- | {{: | + | {{: |
- | {{: | + | **Select Toy Categories** |
+ | {{: | ||
- | Select New | + | **Select New** |
- | {{: | + | {{: |
Add the Toy Code for that category (**up to 3 chars**). e.g. GAM or G for Games | Add the Toy Code for that category (**up to 3 chars**). e.g. GAM or G for Games | ||
Add the toy category description e.g. Games | Add the toy category description e.g. Games | ||
- | {{: | + | {{: |
Line 60: | Line 66: | ||
**Note: Once you have toys in this category, this category cannot be deleted unless all toys in that category are relocated or deleted. | **Note: Once you have toys in this category, this category cannot be deleted unless all toys in that category are relocated or deleted. | ||
+ | |||
+ | === Step 2 - Toys - Data Entry === | ||
+ | |||
+ | Please refer to section on adding a New toy | ||
+ | [[new_toy|Adding A New Toy]] | ||
cards_online.1734665414.txt.gz · Last modified: 2024/12/20 14:30 by mibase