click_deliveries
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| click_deliveries [2020/04/24 09:31] – created mibase | click_deliveries [2020/04/26 10:21] (current) – mibase | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Click and Deliveries ===== | ||
| - | === Setup the Appointments === | + | ====== Click and Deliveries ====== |
| + | |||
| + | |||
| + | |||
| + | ===== Setup the Appointments ===== | ||
| it is recommended that you setup 30 minute appointments, | it is recommended that you setup 30 minute appointments, | ||
| - | For 3 deliveries per 30 minutes for a single driver (so 6, if using 2 delivery cars) | + | For 3 deliveries per 30 minutes for a single driver (6 if using 2 delivery cars) |
| + | |||
| + | **Members - select Boxes - Appointment Preferences - New** | ||
| + | |||
| + | below is setup for a single driver with 3 deliveries for every 30 minutes from 9am to 1pm every Saturday. | ||
| + | for a single Saturday this will generate 4 hrs x 2 x 3 = 24 deliveries | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ===== Generate Appointments ===== | ||
| + | |||
| + | To prevent members from booking multiple generate the appointments 1-2 weeks at a time. | ||
| + | |||
| + | |||
| + | to generate go to **Members - Appointments** - Blue **Generate Appointments** button | ||
| + | |||
| + | for Appointments generated for one week (Friday - 24/4 to Friday 1/5) includes a single Saturday 24/4/2020. This will generate 24 appointments (if only Saturday has been setup). | ||
| + | // | ||
| + | |||
| + | {{: | ||
| - | Members - select Boxes - Appointments - Generate | ||
| ===== Allocate Appointments ===== | ===== Allocate Appointments ===== | ||
| - | Go to New Loans - Members (new Members page) | + | Go to **New Loans - Members** (new Members page) |
| - | select Members with holds | + | select |
| for each member with appointment = <color red>BOOK APPOINTMENT</ | for each member with appointment = <color red>BOOK APPOINTMENT</ | ||
| + | |||
| + | click on the row, to show the member preview pane | ||
| + | |||
| + | click the green " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
| + | |||
click_deliveries.1587684719.txt.gz · Last modified: 2020/04/24 09:31 by mibase