payments
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| payments [2020/05/18 10:22] – created mibase | payments [2022/07/07 13:46] (current) – mibase | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Payments ===== | + | ====== Payments |
| - | To add a payments | + | ==== Settings ==== |
| + | |||
| + | |||
| + | **automatic_debit_off = No** | ||
| + | |||
| + | * Automatically adds a debit record when the blue " | ||
| + | * Note: **debit_pay_now** needs to be set to No otherwise duplicate debits will be generated. | ||
| + | |||
| + | **debit_pay_now** | ||
| + | |||
| + | * will add a debit AND a credit, so the member $ balance remains zero | ||
| + | * Note: **automatic_debit_off** needs to be set to Yes otherwise duplicate debits will be generated. | ||
| + | |||
| + | |||
| + | ==== To add a payment | ||
| Click on the green **Pay Now** button | Click on the green **Pay Now** button | ||
| Line 10: | Line 25: | ||
| In this form select payment category, amount and how the member paid (cash, internet, eftpos) then press **Pay Now** | In this form select payment category, amount and how the member paid (cash, internet, eftpos) then press **Pay Now** | ||
| - | {{: | + | {{: |
| To view payments, click on the blue **Payments List** button | To view payments, click on the blue **Payments List** button | ||
| Line 18: | Line 33: | ||
| To print a receipt for this payment, select the payment **check box** and click on the grey **Print Receipt** button | To print a receipt for this payment, select the payment **check box** and click on the grey **Print Receipt** button | ||
| - | 3{{: | + | {{: |
payments.1589761379.txt.gz · Last modified: 2020/05/18 10:22 by mibase