print_members
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| print_members [2020/04/19 09:29] – created mibase | print_members [2020/04/19 10:09] (current) – mibase | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Printing from the members Search Page | + | ===== Printing from the members Search Page ===== |
| To print a report from the members page, this report will include all the members that have a tick next to their name, see image below. | To print a report from the members page, this report will include all the members that have a tick next to their name, see image below. | ||
| - | {{: | ||
| - select a filter e.g. Members with Holds | - select a filter e.g. Members with Holds | ||
| - | - click the grey Print button on the right hand side of the page | + | - click the grey **Print** button on the right hand side of the page, this will show a print section on the page |
| | | ||
| - | - select ALL | + | - **select ALL** |
| - | - open report | + | - **open report** |
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Printing Delivery Reports ===== | ||
| + | - select filter e.g. suburb = caulfield | ||
| + | - click grey Print button | ||
| + | - select ALL to select members to print | ||
| + | - Open Report | ||
| + | {{: | ||
print_members.1587252546.txt.gz · Last modified: 2020/04/19 09:29 by mibase