special_needs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
special_needs [2025/06/21 09:27] – mibase | special_needs [2025/06/22 14:37] (current) – mibase | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
==== Special Needs - borrowing for a child with disability or developmental delay ==== | ==== Special Needs - borrowing for a child with disability or developmental delay ==== | ||
Line 6: | Line 5: | ||
- | Flagging a Member that requires assistance for a child with specials needs. | + | **Signup form** - has optional Question in Children' |
+ | |||
+ | {{: | ||
+ | |||
+ | **Flagging a Member that requires assistance for a child with specials needs.** | ||
Go to the member details page. | Go to the member details page. | ||
**Edit Member** - got **Info** Tab - Select **Yes** to Special Needs toys - **Update Member** to save | **Edit Member** - got **Info** Tab - Select **Yes** to Special Needs toys - **Update Member** to save | ||
+ | |||
+ | |||
+ | {{: | ||
Line 16: | Line 22: | ||
Go to the members list page - Select Filter - **Members with special Needs** | Go to the members list page - Select Filter - **Members with special Needs** | ||
+ | |||
+ | {{: | ||
+ | |||
+ | From this page you can send bulk emails to this sub group of your membership | ||
+ | |||
+ | |||
+ | ==== Special Needs Categories ==== | ||
+ | |||
+ | |||
+ | To add to the list of NDIS categories, go to **Home** - **Select Boxes** - Children **Categories** | ||
+ | |||
+ | {{: | ||
+ | |||
+ | To add a new Category, click New button on the RHS of page | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Add the Category details and press "Save New Category" | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ==== Editing Child details - Upgraded to include notes and category ==== | ||
+ | |||
+ | Go to the Member detail page, in the children section click the yellow "Add Child" button | ||
+ | |||
+ | {{: | ||
+ | |||
+ | Enter the child' | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | ==== Upgraded Appointments Page ==== | ||
+ | |||
+ | |||
+ | I have upgraded the appointments process, it is now independent of the click and collect. | ||
+ | As with Duty rosters, the Appointment calendar needs to be generated, this creates appointment slots, for members to choose from. | ||
+ | |||
+ | Before you generate the appointment calendar you will need to create the appointment template. | ||
+ | |||
+ | To do this go to **Members** - **Select box** - **Appointment Preferences** | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | A session is defined by the start time and end time, So, if the session is allocated to appointments there will be X number of appointments starting from 13:00 (1pm) to 14:00 (2pm). For 30 min appointments there would be 2 appointment slots and for 15min appointments there would be 4 slots. You can choose to have more than one appointment per time slot then the no members = 2 or more. | ||
+ | |||
+ | If 30min appointments are scheduled for Wednesday' | ||
+ | |||
+ | The below example would generated 4 slots starting at 1pm | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | 1:00pm - 1:15pm | ||
+ | |||
+ | 1:15pm - 1:30pm | ||
+ | |||
+ | 1:30pm - 1:45pm | ||
+ | |||
+ | 1:45pm - 2:00pm | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
special_needs.1750462039.txt.gz · Last modified: 2025/06/21 09:27 by mibase