stats_graphs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stats_graphs [2019/07/08 07:52] – mibase | stats_graphs [2019/07/08 08:02] (current) – mibase | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Stats and Graphs | + | ===== Stats and Graphs |
**Settings** | **Settings** | ||
Line 5: | Line 6: | ||
**multi_location** = ' | **multi_location** = ' | ||
- | **location table** = each location must be listed in this table, e.g. D = Drouin, | + | **location table** = each location must be listed in this table, e.g. D = Drouin, W = Warragul |
This is important, for your stats to work you need to make sure you are in the correct mode. If your Library has 2 or more locations, then you MUST use a different login indicating the location of each login. If your Library has a single branch then make sure the **location in the users table is left blank**. | This is important, for your stats to work you need to make sure you are in the correct mode. If your Library has 2 or more locations, then you MUST use a different login indicating the location of each login. If your Library has a single branch then make sure the **location in the users table is left blank**. | ||
Line 25: | Line 26: | ||
A detailed view of the Session activity can be accessed by a **single click anywhere in the row** | A detailed view of the Session activity can be accessed by a **single click anywhere in the row** | ||
- | {{:stats: | + | {{:session_stats.jpg?600|}} |
The single click will navigate to the session detail page | The single click will navigate to the session detail page | ||
- | {{: | + | {{: |
+ | |||
+ | To view the times the Library was busy during the session, i.e. peak session activity, click on the | ||
+ | blue **Activity by Session** button. After navigating to this page, select the session date from the top date selector. | ||
+ | |||
+ | {{: | ||
stats_graphs.1562536326.txt.gz · Last modified: 2019/07/08 07:52 by mibase