stats_graphs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
stats_graphs [2019/07/08 08:01] – mibase | stats_graphs [2019/07/08 08:02] (current) – mibase | ||
---|---|---|---|
Line 26: | Line 26: | ||
A detailed view of the Session activity can be accessed by a **single click anywhere in the row** | A detailed view of the Session activity can be accessed by a **single click anywhere in the row** | ||
- | {{:stats: | + | {{:session_stats.jpg?600|}} |
The single click will navigate to the session detail page | The single click will navigate to the session detail page |
stats_graphs.1562536863.txt.gz · Last modified: 2019/07/08 08:01 by mibase