click_deliveries
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
click_deliveries [2020/04/24 10:10] – mibase | click_deliveries [2020/04/26 10:21] (current) – mibase | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Click and Deliveries ===== | ||
- | === Setup the Appointments === | + | ====== Click and Deliveries ====== |
+ | |||
+ | |||
+ | |||
+ | ===== Setup the Appointments ===== | ||
Line 11: | Line 15: | ||
**Members - select Boxes - Appointment Preferences - New** | **Members - select Boxes - Appointment Preferences - New** | ||
- | below is setup for 3 deliveries for every 30 minutes from 9am to 1pm every Saturday. | + | below is setup for a single driver with 3 deliveries for every 30 minutes from 9am to 1pm every Saturday. |
- | for a single | + | for a single Saturday this will generate 4 hrs x 2 x 3 = 24 deliveries |
+ | |||
+ | |||
+ | {{: | ||
Line 20: | Line 27: | ||
- | to generate go to **Members - Appointments** - Blue **Generate | + | to generate go to **Members - Appointments** - Blue **Generate |
- | + | ||
+ | for Appointments generated for one week (Friday - 24/4 to Friday 1/5) includes a single Saturday 24/4/2020. This will generate 24 appointments (if only Saturday has been setup). | ||
+ | // | ||
+ | {{: | ||
Line 31: | Line 39: | ||
- | Go to New Loans - Members (new Members page) | + | Go to **New Loans - Members** (new Members page) |
select filter **Members with holds** | select filter **Members with holds** | ||
Line 40: | Line 48: | ||
click the green " | click the green " | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
click_deliveries.1587687002.txt.gz · Last modified: 2020/04/24 10:10 by mibase