loan_receipt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| loan_receipt [2019/11/24 11:54] – mibase | loan_receipt [2021/05/07 16:38] (current) – mibase | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| List of User defined fields for Loan receipt (thermal Printer) | List of User defined fields for Loan receipt (thermal Printer) | ||
| - | [toylist] | + | [toylist] |
| + | |||
| + | [borid] - member number | ||
| [toylist_text] | [toylist_text] | ||
| Line 15: | Line 17: | ||
| [toylist_pieces_missing_pic] | [toylist_pieces_missing_pic] | ||
| - | [toylist_short] | + | [toylist_short] |
| - | [toylist_pieces] | + | [toylist_pieces] |
| - | [longname] | + | [longname] |
| - | [expired] | + | [expired] |
| - | [expired_receipt] | + | [expired_receipt] |
| - | [now] | + | [now] - current date and time |
| - | [now_short] | + | [now_short] |
| - | [duties] | + | [duties] |
| - | [roster] | + | [roster] |
| - | [next_duty] | + | [next_duty] |
| - | [completed] | + | [completed] |
| - | [balance] | + | [balance] |
| - | [payments] | + | [payments] |
| - | [missing] | + | [missing] |
| - | [member_alert] | + | [member_alert] |
| - | [cost] | + | [cost] |
| - | [toy_value] | + | [toy_value] |
| Chrome - if text is small and lots of white space, adjust the margins (in chrome). | Chrome - if text is small and lots of white space, adjust the margins (in chrome). | ||
| + | |||
| + | |||
| + | to change the font size of the list of toys, go to Templates - Edit loan_receipt | ||
| + | |||
| + | Wrap the loan text in a div and change the font-size. e.g. | ||
| + | |||
| + | <color #ed1c24> | ||
| + | |||
| + | <div style=" | ||
| + | |||
| + | < | ||
| + | |||
| + | <hr /> | ||
| + | < | ||
| + | |||
| + | <hr /> | ||
| + | |||
| + | <color # | ||
| + | |||
| + | <color # | ||
loan_receipt.1574556896.txt.gz · Last modified: 2019/11/24 11:54 by mibase